The City Council of A Pobra do Brollón, in its aim of respecting the environment through better management of waste generated in households, makes available to all residents a Mobile Clean Point which will begin its tour of the parishes on Monday, April 17.
At the Mobile Clean Point, certain waste can be deposited for subsequent recycling, such as: batteries, medicines and their packaging, fluorescent lamps and tubes, aerosols, used cooking oil, empty paint containers, toners and printer cartridges.
This Mobile Clean Point will visit all the parishes of the City Council following a logical route for its effective operation. It will be located at previously marked points and will remain during the indicated days in each parish (see calendar below).
From the council we would like to ask for the collaboration of citizens by making correct use of the Mobile Clean Point and ensuring that it is maintained in good condition so that the entire community of the A Pobra do Brollón Council can use it.
MOBILE CLEAN POINT – PARISHES | |||
| DATE | ||
PARISH | LOCATION | FROM | ATA |
MOUNTAIN STOP | PARISH CHURCH | 17/04/2023 | 19/04/2023 |
SALCEDO | MULTIPURPOSE BUILDING | 20/04/2023 | 23/04/2023 |
LAMAIGREXA | SOCIAL VENUE | 24/04/2023 | 26/04/2023 |
CASTRONCELOS | FESTIVAL FIELD | 27/04/2023 | 30/04/2023 |
BARGE OF THE LOR | SOCIAL VENUE | 02/05/2023 | 04/05/2023 |
THE STATION | SOCIAL VENUE | 05/05/2023 | 07/05/2023 |
VILLACHA | RAIMUNDO CARPINT HOUSE. | 08/05/2023 | 10/05/2023 |
LINEAR | HEALER'S HOUSE | 11/05/2023 | 14/05/2023 |
PINEL | CHURCH | 15/05/2023 | 18/05/2023 |
OPEN | OPEN | 19/05/2023 | 21/05/2023 |
CHERRY | FESTIVAL FIELD | 22/05/2023 | 24/05/2023 |
FORNEL | HEALER'S HOUSE | 25/05/2023 | 28/05/2023 |
AXION | SOCIAL VENUE | 29/05/2023 | 31/05/2023 |
PINE | SOCIAL VENUE | 01/06/2023 | 05/06/2023 |
OUTARA | SOCIAL VENUE | 06/06/2023 | 08/06/2023 |
CANED | SOCIAL VENUE | 09/06/2023 | 12/06/2023 |
VEIGA PATIO | SOCIAL VENUE | 13/06/2023 | 15/06/2023 |
VEGA | NEXT TO THE FOUNTAINS | 16/06/2023 | 19/06/2023 |
KING'S SANDAL | RECREATIONAL AREA | 20/06/2023 | 22/06/2023 |
THE FERREIRÚA | PLACE OF SOUTO | 23/06/2023 | 26/06/2023 |
BLACKSMITHS | SOCIAL VENUE | 27/06/2023 | 29/06/2023 |
SAA | RECREATIONAL AREA | 30/06/2023 | 03/07/2023 |
CASTROSANTE | THE PLACE | 04/07/2023 | 06/07/2023 |
THE POOR MAN OF BROLLÓN | RECREATION AREA “SAMUGUEIROS” | 07/07/2023 | 10/07/2023 |





