AlkantarClanX12

Your IP : 216.73.217.128


Current Path : /var/lib/awstats/
Upload File :
Current File : /var/lib/awstats/awstats032018.concellodapobradobrollon.gal.txt

AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201803 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.concellodapobradobrollon.gal.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2081                
POS_TIME 2755                
POS_VISITOR 19475               
POS_DAY 97039               
POS_DOMAIN 3801                
POS_LOGIN 4573                
POS_ROBOT 4728                
POS_WORMS 6974                
POS_EMAILSENDER 7105                
POS_EMAILRECEIVER 7248                
POS_SESSION 98017               
POS_SIDER 98230               
POS_FILETYPES 7383                
POS_DOWNLOADS 7673                
POS_OS 8003                
POS_BROWSER 8414                
POS_SCREENSIZE 11340               
POS_UNKNOWNREFERER 11414               
POS_UNKNOWNREFERERBROWSER 12448               
POS_ORIGIN 12984               
POS_SEREFERRALS 13135               
POS_PAGEREFS 13909               
POS_SEARCHWORDS 15252               
POS_KEYWORDS 15448               
POS_MISC 2417                
POS_ERRORS 15551               
POS_CLUSTER 4429                
POS_SIDER_404 15971               
POS_SIDER_400 15889               
POS_SIDER_403 15718               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180401000009 1 0 11296764570159
FirstTime 20180301011716
LastTime 20180331233448
LastUpdate 20180402000006 1 0 0 0 0
TotalVisits 1539                
TotalUnique 1145                
MonthHostsKnown 1015                
MonthHostsUnknown 415                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 599 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 50 309 59567908 1037 1237 37609132
1 25 231 41969791 848 1017 42147909
2 24 134 22662109 743 896 23946410
3 22 195 56259794 1149 1355 159058440
4 39 364 126285246 583 757 8691939
5 27 223 58719982 812 977 94519294
6 42 415 115725047 829 1033 18420968
7 89 1030 226192968 751 1037 27726376
8 229 1790 555850600 566 1122 18354277
9 281 2296 657789348 603 1305 40615289
10 282 2303 601733891 595 1258 78509410
11 289 2657 711683367 366 979 22420116
12 233 1947 448606022 410 894 41354135
13 193 1959 348751803 371 783 23713244
14 139 1083 249756538 363 830 22100241
15 124 1286 317205370 575 905 12825848
16 99 932 186828591 304 608 12899717
17 147 1550 489957157 305 650 33053546
18 108 1112 272296725 756 1115 24289632
19 151 1521 355123775 951 1293 18763384
20 105 866 201338265 946 1275 72279063
21 129 1402 347709881 880 1202 35339958
22 124 940 209680007 1390 1654 24476243
23 99 717 159419437 1532 1795 103554948
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 36
com 1172 9029 2594094229
net 855 8650 2179164598
ip 639 5923 1148581724
es 315 3076 791987394
do 12 200 10666968
ar 5 46 11653709
eu 5 5 166304
pt 5 61 18742436
ru 5 24 748526
de 4 16 1256417
au 2 2 18894
fr 0 2 126314
org 1 1 48801
br 3 5 326033
ro 1 1 47551
ch 1 2 219497
it 4 58 25826394
ec 1 3 169299
edu 4 4 42184
fi 0 1 63157
lt 2 2 76936
vds 1 1 10677
ca 1 1 10413
pl 2 43 22552342
ni 1 21 7916919
mx 2 41 3934540
102 1 1 10730
gt 0 3 189471
bo 0 2 126314
co 0 4 664880
uy 0 2 126314
id 1 1 48553
io 1 1 10728
ve 0 2 126314
cz 3 27 1310511
vn 1 1 47551
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 54
bubing 2939 23788149 20180324062732 125
Googlebot/ 1878 63131977 20180331235645 43
crawl 1673 13572182 20180331235939 101
facebookexternalhit/ 1122 175216952 20180331233404 0
Googlebot\-Image/ 906 31029886 20180331232645 0
bingbot/ 817 177162834 20180331235905 77
MJ12bot/ 707 7382261 20180331164014 145
bot[\s_+:,\.\;\/\\-] 701 295185616 20180327235038 1
spbot/ 368 3115999 20180327153245 2
bingpreview 353 25223945 20180331225943 0
AhrefsBot/ 137 6447648 20180331211910 17
python 11 55381 20180331002256 0
CCBot/ 13 86096 20180323064127 5
unknown 118 131533 20180331183701 118
TelegramBot 1 184202 20180324222723 0
SemrushBot/ 11 11858 20180330195021 11
SiteExplorer/ 2 2230 20180324202647 2
(firefox/)([0-9]\.|[0-1][0]\.) 35 969875 20180327004523 8
Apache\-HttpClient/ 1 8467570 20180312083945 0
link 5 14910 20180323073023 4
Dalvik/ 14 821041 20180328194342 0
favicon 2 21386 20180321125902 0
DuckDuckGo\-Favicons\-Bot/ 1 10569 20180314150940 0
dataprovider\.com 12 358359 20180322190527 1
^mozilla\/4\.0\s\(compatible;\)$ 2 64022 20180327081129 0
Google[\x20]Web[\x20]Preview 71 20078741 20180310090925 0
no_user_agent 84 6087239 20180325183336 0
twitterbot 16 100518 20180329080403 8
SeznamBot/ 27 96363 20180312141740 16
qwantify 5 24518 20180328140143 3
ia_archiver 63 1750906 20180314180557 6
drupal 1 48403 20180320133801 0
Digincore 1 47497 20180305213332 0
Mail\.RU_Bot/ 25 2666542 20180326020917 9
^Mozilla$ 2 58226 20180326163904 0
Baiduspider/ 90 1143594 20180331183534 0
ltx71 2 11572 20180320100920 1
SafeDNSBot 3 22378 20180325085123 1
MSIE[\x20]6 4 190801 20180327044626 0
internetarchive 1 448 20180318031825 0
KomodiaBot/ 1 47352 20180307164018 0
SurveyBot/ 2 13025 20180316090143 1
Exabot/ 9 67235 20180323114920 2
LWP::Simple/ 1 49031 20180322150239 0
nbot 1 628 20180326183043 0
netcraft 1 47474 20180304194032 0
robot 2 11587 20180306120548 1
Applebot/ 12 73487 20180331162638 5
linkdexbot/ 5 28310 20180318050708 2
curl 97 2955500 20180329205224 0
360Spider 2 21056 20180311193336 0
scanner 5 5575 20180317093423 5
ips\-agent 12 390305 20180314032138 1
java 103 3612332 20180320153324 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
css 4055 51302931 0 0
woff 1394 63561719 0 0
Unknown 3004 29140303 0 0
gif 9 13616 0 0
jpg 10312 6555706352 0 0
txt 3 177657 0 0
eot 56 2803047 0 0
png 3411 5814798 0 0
ttf 45 2599816 0 0
js 4972 109993014 0 0
html 1 369 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
/sites/default/files/veneira%20roques.pdf 10 0 59956446
/sites/default/files/sequeiros%20do%20mazo.pdf 6 0 60302058
/sites/default/files/camino1.pdf 6 0 2227212
/sites/default/files/os%20medos.pdf 5 0 47394235
/sites/default/files/monforte.pdf 5 0 8312845
/CHANGELOG.txt 4 0 288729
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
winnt 1 1
winphone 25 1
win8.1 177 19
ios_iphone 2002 328
win8 1 0
linux 3561 228
win7 4279 380
ios_ipad 373 34
winlong 323 22
macosx8 2 2
Unknown 185 181
win10 4442 329
macosx12 1147 378
macosx7 16 4
macosx4 1 1
macosx10 10 6
linuxubuntu 1 1
win2000 5 5
macosx6 40 2
macosx9 5 4
winxp 992 129
macosx 813 166
linuxandroid 8816 825
macosx11 45 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 135
chrome48.0.2564.109 3 3
chrome53.0.2785.124 25 2
chrome49.0.2623.110 38 1
chrome58.0.3029.83 24 2
firefox41.0 44 3
chrome59.0.3071.125 97 8
chrome46.0.2490.76 25 3
safari9.0 67 5
chrome62.0.3202.94 21 1
msie7.0 8 5
chrome44.0.2403.157 11 1
chrome51.0.2704.103 4 4
firefox33.0 1 1
chrome56.0.2924.87 379 27
chrome64.0.3282.119 71 3
chrome36.0.1985.135 60 2
chrome54.0.2840.85 41 2
safari11.0 1019 53
chrome60.0.3112.78 1 1
chrome51.0.2683.0 1 0
firefox51.0 1 0
chrome23.0.1271.97 1 0
edge34 1 1
chrome61.0.3163.98 156 11
chrome12.0.742.112 1 1
chrome55.0.2883.77 2 2
firefox59.0 2193 113
Unknown 177 168
chrome26.0.1410.63 3 3
chrome62.0.3202.73 1 1
opera11.2.3.102637 15 1
safari11.0.1 68 28
firefox58.0 969 73
chrome46.0.2490.85 24 1
firefox31.0 4 4
chrome52.0.2743.116 4 4
opera51.0.2830.55 22 1
safari8.0 24 2
safari10.3 7 7
chrome57.0.2987.133 1 1
chrome55.0.2883.75 1 1
firefox45.64.17 2 2
chrome51.0.2704.84 2 1
chrome50.0.2661.89 100 5
chrome38.0.1025.166 63 3
iphone 914 267
chrome50.0.2661.86 2 2
chrome60.0.3112.116 41 3
firefox32.0 42 5
firefox11.0 7 0
chrome65.0.3325.181 1146 72
firefox40.1 3 3
chrome51.0.2704.91 25 3
chrome61.0.3163.100 24 24
chrome51.0.2704.81 2 2
firefox52.0 533 39
chrome58.0.3029.110 46 9
lynx 2 2
chrome10.0.648.133 1 1
chrome63.0.3239.84 3 3
chrome41.0.2228.0 14 2
chrome49.0.2623.105 1 1
chrome65.0.3325.109 3716 352
chrome65.0.3325.162 798 125
msie11.0 909 67
chrome64.0.3282.186 2834 238
chrome62.0.3202.89 3 3
mozilla 120 75
chrome45.0.2454.101 3 3
firefox53.0 4 4
chrome64.0.3282.167 38 1
chrome43.0.2357.121 3 1
chrome40.0.2214.89 23 1
opera51.0.2830.40 1 0
chrome54.0.2840.99 24 1
chrome45.0.2454.93 8 8
chrome55.0.2883.91 271 23
msie11 1 0
netscape5.0 6 6
chrome63.0.3239.132 114 22
chrome38.0.2125.102 41 2
msie8.0 296 30
chrome34.0.1847.137 1 1
chrome28.0.1500.94 20 1
chrome45.0.2454.94 1 1
safari10.1.2 3 0
chrome65.0.3325.146 103 5
firefox57.0 20 2
chrome44.0.2403.90 66 5
chrome44.0.2403.146 1 1
safari11.0.3 1665 423
firefox45.0 3 3
chrome44.0.2403.119 43 4
chrome57.16.2987.98 91 6
edge14 38 1
chrome34.0.1847.131 2 2
firefox34.0 2 2
chrome64.0.3282.137 2451 247
chrome62.0.3202.84 176 17
safari7.0 20 1
firefox36.0 3 3
chrome26.0.1410.65 2 2
safari10.0 103 6
chrome58.0.3029.81 1 0
chrome55.0.2883.95 1 1
safari5.0 2 1
safari11.0.2 2 2
safari5.1 3 0
chrome38.0.2125.122 2 1
chrome49.0.2623.112 690 83
chrome13.0.782.215 16 4
chrome52.0.2743.98 25 1
chrome30.0.0.0 5 1
chrome42.0.2311.90 1 1
chrome66.0.3347.0 40 1
chrome59.0.3071.115 39 1
chrome10.0.648.204 3 3
firefox48.0 38 1
chrome64.0.3282.140 24 5
chrome33.0.0.0 26 1
chrome34.0.1847.118 23 1
chrome64.0.3282.123 50 4
firefox28.0 1 1
chrome34.0.1847.116 1 1
chrome39.0.0.0 10 3
android 105 12
firefox17.0 2 2
chrome57.0.2987.132 22 1
msie9.0 214 13
edge16 612 48
chrome63.0.3239.111 612 62
chrome51.0.2704.106 43 3
firefox54.0 24 1
firefox42.0 1 1
safari 2009 96
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
WhatsApp/2.18.46_A 20180323200240
Go-http-client/1.1 20180325145131
Mozilla/5.0_(compatible;_evc-batch/2.0) 20180326144716
WhatsApp/2.18.79_A 20180322120116
AddThis.com_(http://support.addthis.com/) 20180331183701
Mozilla/5.0_zgrab/0.x 20180326182827
Mozilla/5.0_(compatible;_Your-Website-Sucks/2.0;__http://www.Your-Website-Sucks.net/POBRADOBROLLON.ES) 20180324123327
win7ie80 20180327122737
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20180307050854
M 20180306212611
Mozilla/5.0_Hstpnetwork.com_domain_information_by_Pedro_CyCLop 20180312063056
Magic_Browser 20180331111151
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20180305081806
\ 20180328204907
Mozilla/5.0_(compatible;_Your-Website-Sucks/2.0;__http://www.Your-Website-Sucks.net/WWW.POBRADOBROLLON.ES) 20180324123326
Go_1.1_package_http 20180303064705
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20180313044718
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
\ 20180328204907
win7ie80 20180327122737
Go_1.1_package_http 20180303064705
M 20180306212611
WhatsApp/2.18.79_A 20180322120116
WhatsApp/2.18.46_A 20180323200240
Go-http-client/1.1 20180325145131
AddThis.com_(http://support.addthis.com/) 20180331183701
com.google.GoogleMobile/42.0.0_iPad/9.3.5_hw/iPad2_2 20180310091615
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20180305081806
Magic_Browser 20180331111151
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 561 899
From1 58 58
From2 466 745
From3 778 789
From4 1187 24771
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 31
www_google_co_uk 0 2
www_google_com_ec 0 2
www_google_com_bo 0 1
yandexru 1 1
www_google_de 1 3
google_translate 0 10
www_google_com_ar 0 6
www_google_it 3 3
www_google_com_mx 2 13
www_google_com 97 167
www_google_fr 0 3
www_google_bg 1 1
www_google_com_sa 0 1
www_google_co_ve 3 8
www_google_com_pr 0 1
www_google_fi 0 1
www_google_es 313 453
bing 16 17
www_google_com_br 0 3
www_google_com_gt 0 3
r_search_yahoo_com 1 1
www_google_ca 7 7
www_google_com_do 12 19
www_google_co_in 0 1
www_google_com_co 0 5
www_google_co_za 1 1
www_google_co_kr 0 1
images_google_com 0 2
www_google_cl 5 5
www_google_pt 2 2
www_google_com_uy 1 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 28
http://m.facebook.com 696 696
https://www.facebook.com 20 21
http://lm.facebook.com/l.php 13 13
https://m.facebook.com 11 11
https://lm.facebook.com 10 10
https://es.wikipedia.org 6 6
https://es.m.wikipedia.org 4 4
http://l.facebook.com/l.php 3 3
http://www.internetgalicia.net/trabajos/concello-de-pobra-do-broll%C3%B3n 2 2
http://www.galiciaparaelmundo.com/blog/ 2 2
https://l.facebook.com 1 1
http://os-piratas-da-ria.blogspot.com.es/2018/02/preparads-para-o-entroido-2018.html 0 2
http://pobradobrollon.es 1 1
http://www.Your-Website-Sucks.net/POBRADOBROLLON.ES 1 1
https://t.co/9ZZHVcQrHX 1 1
http://www.edu.xunta.gal 0 1
https://es-es.facebook.com 1 1
http://www.edu.xunta.gal/centros/ceiplaredo/ 0 1
http://pobradobrollon.es/CHANGELOG.txt 0 1
https://t.co/QV9QDgzxSn 1 1
http://deputacionlugo.org/portal_localweb_ag/p_20_contenedor1.jsp 1 1
http://os-piratas-da-ria.blogspot.com.es/search/label/ENTROIDO 0 1
http://192.168.8.1/html/home.html 1 1
http://os-piratas-da-ria.blogspot.com.es/2018/02/ 0 1
http://os-piratas-da-ria.blogspot.com.es/search 0 2
http://54.37.21.250 2 2
http://os-piratas-da-ria.blogspot.com.es/2018/ 0 1
http://www.Your-Website-Sucks.net/WWW.POBRADOBROLLON.ES 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
www.concellodapobradobrollon.gal 1
amazon 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
www.concellodapobradobrollon.gal 1
amazon 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 14 145176
206 124 79154720
503 1 390
404 5462 37352218
302 102 107155
301 7198 3257227
END_ERRORS

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 5
/en/turismo 1 -
/.well-known/security.txt 2 -
/es/turismo 1 -
/gl/turismo 1 -
/admin 9 -
END_SIDER_403

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 68
/gl/sites/all/themes/hawell/images/fes3.jpg 20 http://www.concellodapobradobrollon.gal/gl
/es/es/asociaciones 1 -
/gl/gl/ponte-medieval-e-mu%C3%AD%C3%B1o-de-barxa 1 -
/es/es/nova/programa-de-actividades 1 -
/gl/gl/nova/pobra-do-broll%C3%B3n-pecha-xesti%C3%B3ns-para-obras-de-mellora-da-avda-de-outeiro 1 -
/es/es/pol%C3%ADtica-de-cookies 1 -
/es/es/corporaci%C3%B3n 2 -
/gl/sites/all/themes/hawell/images/fes2.jpg 19 http://www.concellodapobradobrollon.gal/gl
/es/nova/red-de-recursos-tur%C3%ADsticos-devesa-de-loureiro-y-sequeiros-do-mazo 1 -
/es/es/nova/pobra-do-broll%C3%B3n-cierra-gestiones-para-obras-de-mejora-de-la-avda-de-outeiro 1 -
/gl/gl/corporaci%C3%B3n 1 -
/es/es/nova/el-ayuntamiento-de-pobra-do-broll%C3%B3n-pone-en-valor-la-%E2%80%9Ccova-das-choias%E2%80%9D-y-garantiza-la 1 -
/es/es/urbanismo 1 -
/es/es/pol%C3%ADtica-de-privacidad-de-concello-da-pobra-do-brollon 1 -
/gl/gl/vilach%C3%A1 1 -
/es/es/eventos-y-actividades-culturales 1 -
/es/es/una-experiencia-natural 1 -
/gl/gl/pol%C3%ADtica-de-cookies 1 -
/gl/apple-touch-icon-precomposed.png 7 -
/es/es/nova/pobra-do-broll%C3%B3n-finaliza-2017-con-una-fuerte-apuesta-por-el-turismo 1 -
/gl/gl/casti%C3%B1eiros 1 -
/gl/gl/nova/programaci%C3%B3n-de-nadal 1 -
/gl/gl/bosque-pobra-de-broll%C3%B3n 1 -
/es/es/bienestar-social 1 -
/es/es/sobreira-de-santiorxo 1 -
/es/es/nova/baja-el-nivel-de-alerta-por-nevadas-de-naranja-amarillo 1 -
/es/es/conoce-pobra-do-broll%C3%B3n 2 -
/es/es/san-vitoiro 1 -
/es/es/entre-ribeira-sacra-y-o-courel 1 -
/es/es/mina-romana-de-os-medos 1 -
/es/es/instalaciones-municipales-de-cultura 1 -
/gl/gl/nova/baixa-o-nivel-de-alerta-por-nevaradas-de-laranxa-amarelo 1 -
/es/es/historia 1 -
/es/es/portfolio 1 -
/gl/nova/rede-de-recursos-tur%C3%ADsticos-devesa-de-loureiro-e-sequeiros-do-mazo 1 -
/gl/gl/nova/rede-de-recursos-tur%C3%ADsticos-devesa-do-loureiro-e-sequeiros-do-mazo 1 -
/es/es/bodegas-de-vilach%C3%A1 2 -
/gl/gl/instalaci%C3%B3ns-municipais-de-cultura 1 -
/gl/gl/nova/pobra-do-broll%C3%B3n-remata-2017-cunha-forte-aposta-polo-turismo 1 -
/es/es/comer-y-dormir 1 -
/es/es/alcald%C3%ADa 2 -
/es/es/como-llegar 1 -
/es/es/aldea-minera-da-veneira-de-roques 1 -
/gl/gl/pobra-do-broll%C3%B3n 1 -
/es/es/nova/programaci%C3%B3n-de-navidad 1 -
/gl/gl/vilach%C3%A1-0 1 -
/en/mining-hamlet-%E2%80%9C-veneira-de-roques 1 -
/en/en/%E2%80%9Cos-medos%E2%80%9D-roman-mine 1 -
/gl/gl/pol%C3%ADtica-de-privacidade-do-concello-da-pobra-do-brollon 1 -
/en/en/getting-know-pobra-do-broll%C3%B3n 1 -
/gl/gl/alcald%C3%ADa 1 -
/gl/wp-login.php 1 -
/es/es/deportes 1 -
/gl/gl/nova/o-entroido-na-pobra-do-broll%C3%B3n-remata-hoxe-despois-de-moreas-de-actividades-festa-cultura-e 1 -
/gl/gl/nova/programa-de-actividades 1 -
/gl/gl/co%C3%B1ece-pobra-do-broll%C3%B3n 1 -
/es/es/nova/red-de-recursos-tur%C3%ADsticos-de-pobra-do-broll%C3%B3n-mina-dos-medos 1 -
/gl/apple-touch-icon.png 7 -
/es/es/devesa-de-loureiro-y-sequeiros-do-mazo 1 -
/es/es/nova/alerta-por-nevaradas 1 -
/gl/gl/mui%C3%B1o-barxa 1 -
/es/es/parroquias 1 -
/es/es/puente-medieval-y-molino-de-barxa 1 -
/gl/gl/adegas-de-vilach%C3%A1 1 -
/en/en/bodegas-vilach%C3%A1 1 -
/gl/gl/asociaci%C3%B3ns 1 -
/es/es/medio-ambiente 1 -
/es/es/parada-dos-montes 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 1430
64.237.165.83.dynamic.reverse-mundo-r.com 545 1630 505266118 20180329105215
176.90.165.83.dynamic.reverse-mundo-r.com 126 1594 254859331 20180323131838
apl02.dinaserver.com 59 694 317395782 20180331163033
190.96.44.44 34 140 71665448 20180306235204
xdg83242.xunta.es 31 157 797356 20180328073300
apl06.dinaserver.com 30 1161 528295850 20180331060300
187.red-81-45-168.staticip.rima-tde.net 27 167 34732177 20180316161107
195.76.97.144 27 289 51367074 20180320124143
195.76.97.112 25 499 26299345 20180328064545
ec2-54-67-59-131.us-west-1.compute.amazonaws.com 22 22 232095 20180331122109
31-4-241-206.red-acceso.airtel.net 4 36 5596101 20180318065323
52.91.165.83.dynamic.reverse-mundo-r.com 0 1 63157 
47-60-37-183.red-acceso.airtel.net 1 1 32099 20180314120255
147.pool85-56-205.dynamic.orange.es 2 24 1156001 20180308131354
47-60-36-49.red-acceso.airtel.net 1 1 9507 20180321214832
din-155-154-231-77.ipcom.comunitel.net 1 1 9565 20180331233448
213.143.51.12 3 54 24927311 20180304135922
47-63-97-182.red-acceso.airtel.net 1 19 754296 20180304173912
84.79.220.32 1 1 9116 20180310164936
141.red-83-42-9.dynamicip.rima-tde.net 1 23 1174912 20180311110442
242.pool90-75-184.dynamic.orange.es 3 43 17603950 20180307131124
86.red-88-13-35.dynamicip.rima-tde.net 1 1 9507 20180321220934
36.red-88-13-34.dynamicip.rima-tde.net 1 39 17699062 20180322221227
89.red-88-13-32.dynamicip.rima-tde.net 4 35 17332814 20180328171643
204.79.180.9 0 9 238550 
31-4-179-9.red-acceso.airtel.net 1 8 97512 20180313091836
226.red-37-10-140.dynamicip.rima-tde.net 2 24 1156004 20180308143233
59.red-79-145-38.dynamicip.rima-tde.net 5 35 2958710 20180327093155
56.red-81-47-4.dynamicip.rima-tde.net 1 1 8849 20180317075354
37.29.198.164 1 1 9507 20180321224042
186-91-109-67.genericrev.cantv.net 0 1 63157 
218.237.165.83.static.reverse-mundo-r.com 5 27 1184128 20180321234653
106.178.60.213.dynamic.reverse-mundo-r.com 2 24 1515528 20180327154226
2.pool90-106-207.dynamic.orange.es 0 1 63157 
ec2-54-149-192-114.us-west-2.compute.amazonaws.com 1 1 48507 20180328043820
31-4-180-16.red-acceso.airtel.net 1 9 111719 20180321210732
233.ip-54-37-78.eu 1 1 10448 20180319160050
cm-staticip-85-152-49-129.telecable.es 1 1 9508 20180322105951
112.215.223.87.dynamic.jazztel.es 0 1 58591 
190.215.227.94 6 51 17861464 20180324200215
247.red-176-83-182.dynamicip.rima-tde.net 1 1 8980 20180302120409
44.red-37-10-160.dynamicip.rima-tde.net 1 1 9510 20180322065429
194.220.2.201 0 1 260510 
google-proxy-66-249-93-13.google.com 0 7 215704 
47-60-33-149.red-acceso.airtel.net 1 1 34081 20180322112406
160.red-81-33-244.dynamicip.rima-tde.net 1 1 9114 20180309141820
31-4-204-248.red-acceso.airtel.net 1 1 9511 20180322064828
219.74.117.91.dynamic.reverse-mundo-r.com 5 26 1193635 20180322154827
71.red-83-46-147.dynamicip.rima-tde.net 1 24 1248514 20180326221335
researchscan336.eecs.umich.edu 1 1 10674 20180326182827
174-140-109-245-static.mia.fl.atlanticbb.net 0 1 63157 
47-60-32-31.red-acceso.airtel.net 1 1 10569 20180318220930
55.219.165.83.static.reverse-mundo-r.com 0 1 158716 
76.red-81-33-45.dynamicip.rima-tde.net 0 1 63157 
173.209.212.156 0 4 69967 
static-46-187-7-89.ipcom.comunitel.net 0 2 299278 
255.red-193-153-85.dynamicip.rima-tde.net 0 1 205960 
72.2.149.190.dynamic.intelnet.net.gt 0 1 63157 
191.172.27.77.dynamic.reverse-mundo-r.com 0 1 270751 
31-4-180-252.red-acceso.airtel.net 0 1 86018 
81.184.30.195.dyn.user.ono.com 2 2 18346 20180328223206
96.red-88-13-37.dynamicip.rima-tde.net 1 38 17569249 20180305174144
64.red-176-83-16.dynamicip.rima-tde.net 1 37 17516384 20180319110027
8.21.198.52 5 5 50299 20180328140342
195.red-88-13-33.dynamicip.rima-tde.net 1 1 9078 20180313162245
157.red-2-141-8.dynamicip.rima-tde.net 1 1 9507 20180321235728
169.red-193-152-44.dynamicip.rima-tde.net 1 22 553262 20180318152050
30.red-88-13-35.dynamicip.rima-tde.net 3 3 27589 20180317094413
cm-93-156-3-68.telecable.es 1 1 10568 20180318202505
93.159.230.88 1 24 664026 20180312142639
tdev138-143.codetel.net.do 2 24 662898 20180306014540
38.237.165.83.dynamic.reverse-mundo-r.com 1 1 9508 20180321193949
fra1.squid.digitalocean.102 1 1 10730 20180326225411
static.vnpt.vn 1 1 47551 20180303041000
55.red-176-83-24.dynamicip.rima-tde.net 1 1 9356 20180308132949
46.222.162.141 1 1 9505 20180323193309
146.185.223.240 1 1 47551 20180303040412
209.10.117.91.dynamic.reverse-mundo-r.com 1 24 630222 20180328141726
180.red-83-46-150.dynamicip.rima-tde.net 1 1 10571 20180318171937
204.79.180.5 0 10 270128 
170.red-88-27-119.staticip.rima-tde.net 7 74 20070143 20180327110905
