AlkantarClanX12

Your IP : 216.73.216.176


Current Path : /var/lib/awstats/
Upload File :
Current File : /var/lib/awstats/awstats012019.concellodapobradobrollon.gal.txt

AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201901 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.concellodapobradobrollon.gal.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2081                
POS_TIME 2755                
POS_VISITOR 30386               
POS_DAY 148561              
POS_DOMAIN 3824                
POS_LOGIN 5006                
POS_ROBOT 5161                
POS_WORMS 7934                
POS_EMAILSENDER 8065                
POS_EMAILRECEIVER 8208                
POS_SESSION 149579              
POS_SIDER 149796              
POS_FILETYPES 8343                
POS_DOWNLOADS 8713                
POS_OS 9134                
POS_BROWSER 9584                
POS_SCREENSIZE 16621               
POS_UNKNOWNREFERER 16695               
POS_UNKNOWNREFERERBROWSER 17684               
POS_ORIGIN 18515               
POS_SEREFERRALS 18670               
POS_PAGEREFS 19416               
POS_SEARCHWORDS 20679               
POS_KEYWORDS 20997               
POS_MISC 2416                
POS_ERRORS 21237               
POS_CLUSTER 4862                
POS_SIDER_400 21395               
POS_SIDER_403 30057               
POS_SIDER_404 21477               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190201000149 1 0 8147968298533
FirstTime 20190101005616
LastTime 20190131231846
LastUpdate 20190202000006 1 0 0 0 0
TotalVisits 2612                
TotalUnique 1719                
MonthHostsKnown 1583                
MonthHostsUnknown 671                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 1605 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 165 707 182007344 694 944 45826433
1 216 712 129582474 668 878 32852569
2 185 675 154957170 626 876 40309125
3 112 485 109929863 644 861 51293299
4 58 500 80509378 759 989 130905031
5 63 387 73458807 793 1039 56386929
6 90 699 211420507 634 948 64072507
7 152 1780 353232169 957 1455 139498195
8 370 3075 599733893 1002 1805 65184601
9 287 3511 1012638916 1014 2167 99239394
10 283 3644 841476783 780 1689 75726766
11 356 4366 1060991160 753 1655 88042244
12 408 4006 921611670 862 1829 69235239
13 311 2830 685704103 1645 2345 72750307
14 309 2824 604071339 874 1455 43452776
15 312 3641 597393087 798 1543 72046495
16 1043 3214 583971584 976 1546 62873040
17 256 2521 530097622 680 1505 179380509
18 309 3126 675748650 858 1481 91248080
19 273 2496 430158536 977 1543 45579355
20 324 2750 544084200 680 1237 69752066
21 283 2807 584154235 700 1410 102115226
22 359 2697 584440230 618 1192 85290990
23 283 1800 474547336 715 1139 91188846
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 64
net 2454 21215 4436029547
com 1898 16927 4350249999
ip 1528 11406 2128149070
es 327 4309 955692904
ar 108 391 72241893
eu 84 98 1469645
br 72 95 2236061
ru 61 136 2158218
de 34 169 24513109
vn 28 28 1130874
trade 1 1 12069
email 10 10 46536
it 1 2 91473
sg 4 4 18612
press 8 8 37229
th 7 7 62131
no 1 1 11934
be 2 3 80892
uy 0 2 388940
arpa 0 3 872711
info 7 7 142254
gt 1 3 192957
se 4 4 47739
xyz 1 1 11934
nz 1 1 11938
ve 0 1 708423
pk 1 1 8882
mx 6 110 14393303
al 1 1 8894
bo 0 2 126314
ag 1 1 8889
cat 1 24 1373172
za 0 2 504158
jp 4 5 182231
io 9 9 93416
sc 1 1 12020
ir 2 2 9307
cn 1 1 12029
site 11 11 51569
ch 3 27 1203756
ro 9 9 65300
cl 4 4 18615
bh 1 1 8803
ec 0 3 261095
bn 2 2 17661
do 4 8 234637
org 6 6 71690
tw 0 1 303165
lu 2 2 24042
nl 9 10 548076
gg 1 1 11937
pt 11 69 25923844
in 24 24 111676
host 4 4 18615
pe 0 2 86794
py 2 2 17695
pw 12 12 55842
uk 3 3 21241
pro 4 4 18613
pl 19 21 228928
au 4 5 113257
ua 2 2 24003
fr 1 24 929304
co 0 5 299457
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 65
Googlebot/ 4397 92849435 20190131235523 42
bingbot/ 2483 512427153 20190131235952 216
MJ12bot/ 2376 26884365 20190131193224 284
facebookexternalhit/ 1193 190659613 20190131230336 0
SemrushBot/ 949 6640370 20190131221727 354
MegaIndex\.ru/ 748 7692846 20190105142309 1
YandexBot/ 538 37705848 20190131221359 114
AhrefsBot/ 490 8875220 20190131194001 35
bot[\s_+:,\.\;\/\\-] 489 212738183 20190126192750 3
no_user_agent 403 163705313 20190131230336 0
oBot/ 221 54586254 20190124193910 2
crawl 146 19520288 20190129134053 2
curl 62 3397979 20190129095729 0
wordpress 99 24167711 20190128181833 0
Dalvik/ 2 149867 20190131010628 0
Apache\-HttpClient/ 57 685665 20190130230906 0
python 29 1791085 20190131170944 0
bingpreview 94 31464084 20190131100610 0
Exabot/ 130 1239030 20190128163241 13
360Spider 9 108439 20190127172222 0
[\s_+:,\.\;\/\\-]bot 10 11113 20190126080722 10
^Mozilla$ 1 12068 20190104070951 0
Python\-urllib/ 3 7485 20190131143836 3
Googlebot\-Image/ 378 25805886 20190131211007 0
unknown 96 116327 20190131210129 96
fetcher 4 41827 20190122115244 0
TweetmemeBot/ 3 94887 20190131074713 0
YandexMobileBot/ 65 1754339 20190114231039 0
YandexImages/ 4 572422 20190123034253 0
Mail\.RU_Bot/ 93 547925 20190131232436 47
CCBot/ 175 16984351 20190123050801 10
GrapeshotCrawler/ 108 948718 20190131235101 20
SurdotlyBot/ 1 12088 20190113063003 0
yahoocachesystem 1 636046 20190107221355 0
microsoft.*discovery 2 544 20190123140006 0
qwantify 124 1159448 20190124085603 12
(firefox/)([0-9]\.|[0-1][0]\.) 289 6616060 20190130121847 6
yeti 7 121477 20190116014805 1
archive\.org_bot 73 18560243 20190131171755 30
link 6 14661 20190127171916 5
netcraft 1 54660 20190103075047 0
Wget/ 2 110224 20190114022137 0
bbot 1 448 20190102105023 0
y!j 2 13032 20190117050748 1
dataprovider\.com 12 411583 20190117201335 1
Sogou[\x20]web[\x20]spider/ 96 783270 20190131144319 37
universalfeedparser 3 34167 20190106172646 0
DuckDuckGo\-Favicons\-Bot/ 6 72138 20190127102414 0
libwww\-perl 116 1874409 20190130135820 0
twitterbot 64 764726 20190128235111 23
Baiduspider/ 137 4763378 20190131175947 0
internetarchive 4 1793 20190130022317 0
java 58 2776903 20190127163913 0
SafeDNSBot 6 39229 20190129021454 3
favicon 61 680614 20190131132431 0
DotBot/ 240 25476039 20190131194731 117
SeznamBot/ 136 150413183 20190131223258 62
Applebot/ 90 605542 20190130143702 40
Mediatoolkitbot 2 11911 20190115115219 1
^mozilla\/4\.0\s\(compatible;\)$ 60 54864 20190131172026 0
MSIE[\x20]6 140 4859267 20190127123625 0
ia_archiver 76 2278926 20190127073838 12
FirePHP/ 48 3496223 20190127144505 0
Uptimebot/ 1 1078 20190126184514 1
perl 4 37441 20190116202156 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
pdf 15 53869329 0 0
gif 14 26783 0 0
html 3 1427 0 0
eot 190 9431096 0 0
woff 3268 162266219 0 0
jpg 20421 11403091117 0 0
css 7023 97517722 0 0
php 1160 5770465 0 0
ttf 92 6627996 0 0
txt 7 788269 0 0
png 8550 15064973 0 0
tif 2 1004 0 0
woff2 3 54969 0 0
Unknown 5550 65065639 0 0
js 8955 204434314 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 8
/sites/default/files/sequeiros%20do%20mazo.pdf 21 0 156622452
/sites/default/files/monforte.pdf 11 5 18330072
/sites/default/files/os%20medos.pdf 8 0 61406769
/sites/default/files/camino1.pdf 8 1 3035530
/sites/default/files/auga_do_mollon_dec_digitalok.pdf 7 4 18714308
/CHANGELOG.txt 7 0 786023
/sites/default/files/veneira%20roques.pdf 6 0 46857058
/robots.txt 0 2 2246
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
win8.1 1206 152
linux 5184 1462
macosx8 11 11
ios_ipad 1449 112
win2000 33 33
winxp 1381 192
linuxsuse 1 1
linuxandroid 18529 1258
macosx10 73 29
win8 333 86
win10 10086 945
win2003 79 28
win7 9775 849
winlong 991 807
unix 89 6
macosx11 240 32
winnt 22 11
macosx12 308 42
macosx9 47 16
macosx 2021 336
ios_iphone 3228 276
macosx5 3 3
j2me 35 2
Unknown 130 108
macosx6 3 2
macosx4 8 8
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 320
firefox48.0 61 20
chrome71.0.3578.127 1 0
chrome73.0.3666.0 4 1
firefox47.0 20 17
chrome45.0.2406.0 43 2
chrome46.0.2490.80 2 0
chrome37.0.2062.120 4 4
opera40.6.1992.6264 2 2
chrome45.0.2454.93 19 19
opera41.9.3410.8148 2 2
chrome53.0.2822.78 2 2
firefox52.50.97 2 2
chrome49.0.2631.46 2 2
chrome55.0.2912.24 2 2
chrome57.4.9832.4560 2 2
safari9.1.3 1 0
chrome65.0.3325.146 11 11
chrome49.0.2627.29 2 2
chrome59.0.3071.125 228 19
opera42.0.2393.94 1 0
chrome56.0.2973.0 2 2
safari5.6.1 2 2
opera55.0.2994.44 7 7
safari8.0 5 5
chrome12.0.742.112 1 1
opera44.5.0346.5619 2 2
chrome40.0.2214.109 5 0
opera11.2.3.102637 41 1
firefox34.0 797 756
chrome56.0.2930.30 2 2
chrome67.0.3372.0 1 0
chrome64.0.3282.119 1 0
opera44.5.0094.5366 2 2
opera42.0.5369.0197 2 2
opera57.0.3098.106 75 4
firefox53.0 4 4
opera40.6.2328.7691 2 2
chrome71.0.3578.99 10860 767
chrome52.0.2781.38 2 2
firefox52.41.98 2 2
opera57.0.3098.116 34 5
chrome72.0.3626.71 1 0
chrome51.0.2721.54 2 2
edge18 24 1
android 1297 54
chrome72.0.3626.28 61 5
firefox45.62.15 2 2
chrome41.0.2272.89 86 86
chrome52.0.2749.86 2 2
chrome73.0.3667.0 13 1
chrome57.5.0877.5605 2 2
firefox11.0 9 0
safari12.0.3 54 3
firefox45.67.10 4 4
chrome71.0.3578.94 87 6
opera44.4.0441.5613 2 2
firefox28.0 1 0
chrome74.0.3685.0 11 1
chrome51.0.2731.61 2 2
chrome61.0.3163.98 31 1
safari5.1.8 1 1
msie8.0 169 18
opera49.0.2725.47 3 3
chrome67.0.3396.79 18 18
chrome50.0.2675.34 2 2
opera12.16 35 2
chrome66.0.3359.126 188 9
chrome69.0.3497.92 165 13
firefox63.0 173 10
chrome41.0.2225.0 2 2
chrome70.0.3538.64 110 4
chrome55.0.2891.15 2 2
chrome53.0.2795.18 2 2
chrome53.5.0774.5402 2 2
chrome70.0.3538.77 252 38
chrome53.0.2792.0 2 2
safari5.4.9 2 2
opera42.0.5018.9746 2 2
safari12.0.2 490 57
firefox52.60.13 2 2
firefox46.0 16 16
chrome53.7.3134.8406 2 2
firefox52.54.02 2 2
edge38 2 2
firefox62.0 1134 1024
firefox65.0 70 2
chrome51.0.2704.81 1 0
chrome57.0.2987.132 32 1
chrome58.0.3029.96 1 1
safari10.1.2 43 1
chrome69.0.3497.100 297 29
opera53.0.2907.68 11 11
firefox59.0 3 2
Unknown 110 83
chrome50.0.2690.68 2 2
safari12.0.1 263 11
opera44.4.0398.5660 2 2
chrome68.0.3440.75 2 2
firefox31.0 2 2
safari10.0 260 26
safari5.5.1 2 2
firefox45.0 53 28
chrome53.0.2785.146 23 1
chrome52.0.2771.96 2 2
chrome49.0.2632.17 2 2
opera44.5.0924.6296 2 2
opera44.5.0749.5012 2 2
chrome63.0.3239.132 92 12
chrome64.0.3282.137 67 3
firefox45.60.23 2 2
chrome62.0.3202.94 6 6
chrome57.4.9626.4999 2 2
firefox42.0 1 1
firefox45.63.16 2 2
firefox45.76.29 2 2
chrome45.0.2454.94 1 1
opera44.5.1586.6858 2 2
chrome54.8.3733.8005 2 2
chrome73.0.3642.0 17 1
firefox40.1 13 13
safari5.3.8 8 8
chrome52.0.2770.24 2 2
firefox64.0 4987 361
firefox15.0.2 3 3
chrome53.0.2785.124 30 1
firefox52.0 761 43
chrome55.1.5332.0060 2 2
chrome70.0.3538.67 3 3
chrome58.0.3029.81 1 1
chrome71.0.3578.98 10561 700
chrome63.0.3239.108 48 3
opera44.5.0120.5492 2 2
chrome71.0.3578.83 560 68
opera42.1.5064.0792 2 2
chrome58.0.3029.110 16 16
firefox60.0 507 18
chrome60.0.3112.113 30 1
chrome70.0.3538.102 273 80
edge17 1303 169
chrome65.0.3325.230 23 1
chrome50.0.2702.91 2 2
safari11.0 651 109
safari5.2.7 8 8
safari12.0 2798 247
chrome53.0.2835.39 2 2
chrome60.0.3112.90 8 8
safari5.4.8 2 2
chrome71.0.3578.80 4 4
chrome50.0.2661.94 1 0
opera42.9.4336.9063 2 2
safari9.0 412 37
msie10.0 155 20
chrome54.0.2847.64 2 2
chrome38.0.2125.102 253 20
chrome55.0.2888.63 2 2
chrome49.0.2653.4 2 2
chrome70.0.3538.110 1063 71
chrome57.0.2987.98 118 5
chrome55.0.2920.58 2 2
chrome38.0.1025.166 312 15
firefox33.1 3 3
firefox44.0 34 4
chrome61.0.3163.100 59 17
chrome63.0.3239.0 13 0
chrome44.0.2403.146 30 1
firefox56.0 41 3
chrome68.0.3440.106 175 30
chrome53.5.0362.5099 2 2
chrome33.0.0.0 4 0
chrome28.0.1500.94 1 0
sonyericsson 52 2
msie11.0 2626 186
chrome57.4.9886.4514 2 2
chrome48.0.2564.97 1 1
vodafone 99 4
safari5.3.7 6 6
chrome52.0.2743.36 1 1
chrome50.0.2661.86 37 3
svn040 1 0
chrome62.0.3202.84 54 3
opera42.0.5955.0683 2 2
chrome55.0.2889.7 2 2
chrome52.0.2755.45 2 2
opera54.0.2952.71 10 10
chrome68.0.3440.91 401 26
chrome53.7.3095.8367 2 2
chrome50.0.2666.32 2 2
opera42.9.4589.9217 2 2
chrome37.0.0.0 40 2
firefox50.0 10 9
chrome60.0.3112.50 6 6
firefox49.0 19 19
firefox32.0 1 1
chrome29.0.1547.62 43 1
chrome66.0.3359.158 102 4
chrome72.0.3626.81 130 9
chrome73.0.3662.0 5 1
chrome72.0.3626.64 1 0
chrome67.0.3396.87 107 17
chrome41.0.2228.0 10 7
chrome71.0.3578.85 1 0
chrome52.0.2779.27 2 2
chrome50.0.2680.17 2 2
opera42.0.5774.9401 2 2
chrome57.5.9541.4279 2 2
chrome54.0.2852.73 2 2
chrome56.0.2925.7 2 2
edge36 20 20
chrome57.5.0323.4051 2 2
chrome62.0.3202.62 1 0
chrome50.0.2680.52 2 2
chrome51.0.2704.63 2 2
chrome52.0.2756.54 2 2
chrome54.0.2860.6 2 2
chrome60.0.3112.116 73 6
chrome49.0.2623.112 774 61
firefox52.55.92 2 2
safari4.6.1 4 4
chrome30.0.0.0 35 1
chrome73.0.3679.0 38 3
safari4.7.2 4 4
firefox45.65.18 2 2
safari11.1.2 67 4
chrome65.0.3325.181 630 35
chrome58.0.3029.83 55 4
chrome55.0.2883.91 121 5
chrome72.0.3626.76 74 5
firefox55.0 1 1
chrome52.0.2774.11 2 2
chrome52.0.2750.14 2 2
firefox54.0 2 1
opera49.2.2361.134358 46 2
chrome49.0.2623.110 1 1
chrome57.4.9390.4028 2 2
opera54.0.2952.64 20 20
chrome39.0.0.0 21 1
chrome67.0.3396.99 26 25
firefox 55 55
opera42.1.5793.0421 2 2
chrome66.0.3359.117 2 2
safari11.1.1 1 0
chrome54.0.2849.81 2 2
chrome17.0.963.66 1 1
opera53.0.2907.99 7 7
chrome59.0.3071.115 160 24
opera36.0.2130.32 1 1
firefox52.59.06 4 4
mozilla 285 139
firefox52.44.91 2 2
firefox29.0 3 3
msie9.0 340 32
chrome70.0.3538.80 415 20
opera42.0.5708.9436 2 2
chrome54.0.2870.53 2 2
chrome57.5.0271.5909 2 2
edge16 26 3
chrome54.0.2840.99 4 4
firefox18.0 1 1
chrome60.0.3112.101 5 5
opera54.0.2952.54 12 12
chrome57.4.9174.4802 2 2
netscape5.7 3 3
chrome43.0.2357.121 2 0
chrome52.0.2782.88 2 2
chrome56.0.2970.21 2 2
safari11.0.1 1 0
chrome63.0.3239.111 839 68
safari5.5.0 2 2
chrome27.0.1453.93 1 1
chrome60.0.3112.97 23 1
edge34 8 8
chrome34.0.1847.131 3 3
chrome2.0.172.2 1 1
chrome57.4.9631.4379 2 2
chrome72.0.3617.0 42 1
chrome69.0.3497.86 43 1
firefox61.0 43 2
chrome61.0.3163.128 64 2
opera40.6.2425.7797 2 2
iphone 640 44
chrome51.0.2722.98 2 2
chrome69.0.3497.91 62 2
safari10.0.1 3 1
chrome50.0.2689.22 2 2
chrome52.0.2743.98 66 0
chrome50.0.2676.21 2 2
chrome56.0.2933.46 2 2
opera54.0.2952.51 9 9
firefox45.60.13 2 2
chrome56.0.2977.23 2 2
chrome66.0.3359.181 12 12
chrome65.0.3325.109 125 9
firefox33.0 1 1
chrome50.0.2692.56 2 2
chrome54.8.3845.8117 2 2
chrome51.0.2722.2 2 2
chrome51.0.2704.106 2 2
chrome54.8.3328.9690 2 2
firefox51.0 24 24
opera42.0.5661.9399 2 2
safari 2449 136
chrome68.0.3440.84 12 12
opera44.5.0609.6971 2 2
chrome45.0.2454.101 5 5
chrome49.0.2623.105 2 0
chrome57.0.2987.133 6 6
chrome26.0.1410.63 30 26
chrome56.0.2924.87 71 6
chrome73.0.3668.0 10 1
chrome41.0.2272.96 1 0
chrome42.0.2311.90 2 2
opera44.5.0464.6736 2 2
chrome51.0.2707.15 2 2
firefox57.0 12 12
opera42.0.5953.0681 2 2
netscape5.0 6 6
firefox52.0.1 1 1
firefox45.69.06 4 4
msie7.0 31 4
chrome35.0.1916.153 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
Go-http-client/1.1 20190111152330
Blackboard_Safeassign 20190125001241
Mozilla/5.0_(compatible;_tracemyfile/1.0) 20190107071617
Mozilla/5.0_(compatible;_TrendsmapResolver/0.1) 20190127234622
Mozilla/5.0_zgrab/0.x 20190112142313
Nuzzel 20190116202626
Gigabot 20190103101511
Mozilla/5.0_(compatible;_bingbot/2.0;__http://www.bing.com/bingbot.htm) 20190127084426
cortex/1.0 20190114214251
AddThis.com_(http://support.addthis.com/) 20190131210130
Mozilla/5.7 20190130221643
WhatsApp/2.18.361_A 20190105102128
WhatsApp/2.19.17_A 20190127125504
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20190110103024
Mozilla/5.0_(compatible;_evc-batch/2.0) 20190117151452
WhatsApp/2.18.380_A 20190119184453
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20190105050439
Mozilla/5.0_(compatible;_WebDataStats/1.0_;__https://webdatastats.com/policy.html) 20190111192208
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 15
WhatsApp/2.18.361_A 20190105102128
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20190110103024
WhatsApp/2.19.17_A 20190127125504
com.google.GoogleMobile/42.0.0_iPad/9.3.5_hw/iPad2_1 20190128195936
WhatsApp/2.18.380_A 20190119184453
com.google.GoogleMobile/65.0.0_iPad/12.1.1_hw/iPad7_5 20190102194127
Nuzzel 20190116202626
Gigabot 20190103101511
com.google.GoogleMobile/58.0.0_iPad/12.1_hw/iPad5_3 20190113211550
com.google.GoogleMobile/33.0.0_iPad/9.3.5_hw/iPad2_5 20190117010242
cortex/1.0 20190114214251
Go-http-client/1.1 20190111152330
Blackboard_Safeassign 20190125001241
com.google.GoogleMobile/65.0.0_iPad/10.3.3_hw/iPad3_4 20190103132755
AddThis.com_(http://support.addthis.com/) 20190131210130
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2979 3455
From1 27 27
From2 1164 1973
From3 357 367
From4 2280 49443
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 31
www_google_ru 0 1
es_search_yahoo_com 4 4
bing 8 87
duckduckgo 3 3
www_google_pt 3 3
aolcom 2 2
ecosia 1 1
www_google_com_ar 1 3
www_google_ch 0 3
www_google_com_mx 0 4
www_google_com_au 0 1
yandexru 8 8
www_google_fr 6 9
www_google_co_in 0 1
www_google_com_pe 0 2
www_google_co_ve 1 2
www_google_ca 0 1
www_google_co_uk 0 1
www_google_com_co 0 1
www_google_cl 0 4
search_yahoo_com 1 1
www_google_com_gt 0 2
www_google_cat 3 3
www_google_de 0 1
www_google_com_hk 1 1
r_search_yahoo_com 1 1
www_google_es 300 514
www_google_com_br 1 1
www_google_nl 0 1
int_search_myway_com 2 2
www_google_com 818 1305
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 30
http://m.facebook.com 142 142
http://burger-imperia.com 49 49
http://lm.facebook.com/l.php 31 31
https://m.facebook.com 22 22
https://www.facebook.com 22 22
http://pizza-imperia.com 17 17
https://l.facebook.com 13 13
http://hundejo.com 12 12
https://t.co 10 10
http://pizza-tycoon.com 8 8
http://concellos.galiciadigital.com 1 1
https://www.search-new.com 1 1
http://xornaldelemos.gal 2 2
http://www.marinetraffic.com 1 1
https://lm.facebook.com 1 1
http://crazyteenspic.com/salvaterra-de-mio-fotos.html 0 6
http://e-wiki.org/tr/images/A_Pobra_do_Broll%C3%B3n_concello 0 1
http://l.facebook.com/l.php 1 1
http://empleopublicoengalicia.blogspot.com/search 1 1
http://biter.us/salvaterra-de-mio-fotos.html 0 1
http://empleopublicoengalicia.blogspot.com 1 1
https://t.co/K2Z7ZnP98y 1 1
https://t.co/XqIFcTBZzG 1 1
https://t.co/78myIR8lZV 2 2
http://54.37.21.250 3 3
https://es.m.wikipedia.org 5 5
https://es.wikipedia.org 6 6
http://192.168.8.1/html/home.html 2 2
http://areaklenik.com/salvaterra-de-mio-fotos.html 0 2
http://empleopublicoengalicia.blogspot.com/2018/12/concello-de-pobra-de-brollon-lista-de.html 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 7
pobra+do+broll%c3%b3n 2
andaina+a+teixeira+2019 2
pobradobrollon.es 1
feria+proba+brollon 1
78499fa7 1
concellodapobradobrollon.gal 1
%5ebys%5exdm184%5ettab02%5ees 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 14
pobra 2
teixeira 2
2019 2
broll%c3%b3n 2
do 2
a 2
andaina 2
pobradobrollon.es 1
brollon 1
feria 1
proba 1
%5ebys%5exdm184%5ettab02%5ees 1
78499fa7 1
concellodapobradobrollon.gal 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
404 6048 42776886
301 5839 2696480
302 164 278540
403 68 731748
206 191 156035057
END_ERRORS

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 186
/en/en/node/371 1 -
/en/en/node/448 1 -
/es/es/nova/andaina-outoniza-por-el-camino-de-invierno-y-comida 1 -
/es/es/nova/el-ayuntamiento-de-pobra-do-broll%C3%B3n-acuerda-declarar-personas-no-gratas-los-miembros-de-la 1 -
/en/en/%C3%A1rea-recreativa-samugueiros-1 1 -
/gl/gl/nova/garda-civil-incrementa-vixilancia-na-contorna-de-samugueiros-trala-denuncia-do-concello-por 1 -
/es/es/portfolio 1 -
/es/es/categories/xeral 4 -
/en/en/node/451 1 -
/es/es/instalaciones-municipales-de-cultura 1 -
/en/en/node/387 1 -
/es/es/blog 7 -
/en/en/node/386 1 -
/es/es/nova/visitas-outonizas 1 -
/es/es/es/sobreira-de-santiorxo 1 -
/en/en/node/447 1 -
/en/en/node/410 1 -
/en/en/node/375 1 -
/es/es/nova/donaci%C3%B3n-de-sangre-en-pobra-do-broll%C3%B3n 1 -
/gl/gl/ponte-medieval-e-mu%C3%AD%C3%B1o-de-barxa 1 -
/es/es/categories/cultura 2 -
/gl/sites/default/files/js/js_Xjzh1hVfcgVAixhmmB6Go8TUMPOiprA-2vkC-oWXARQ.js 1 http://www.concellodapobradobrollon.gal/gl/nova/nova-web-do-concello-0
/es/es/es/es/es/conoce-pobra-do-broll%C3%B3n 1 -
/en/en/node/379 1 -
/gl/sites/default/files/js/js_S5fbY_S2huW9FgAoEh8pIVrpkZwSj6M-ENv3ISOQl1A.js 3 http://www.concellodapobradobrollon.gal/gl/mui%C3%B1o-barxa
/en/en/node/437 1 -
/en/en/node/367 1 -
/es/es/nova/jornadas-medioambientales-en-pobra-do-broll%C3%B3n 1 -
/gl/gl/blog 10 -
/en/en/node/435 1 -
/en/en/node/454 1 -
/es/es/nova/jornadas-audiovisuales-%E2%80%9Cun-universo-de-cine-en-tu-ayuntamiento%E2%80%9D 1 -
/gl/gl/%C3%A1rea-recreativa-samugueiros-0 1 -
/en/en/node/443 1 -
/es/es/nova/taller-de-escritura-y-lectura-para-ni%C3%B1s 1 -
/es/es/puente-medieval-y-molino-de-barxa 1 -
/en/en/node/382 1 -
/gl/gl/nova/o-concello-da-pobra-do-broll%C3%B3n-acorda-declarar-persoas-non-gratas-aos-membros-da-manada 2 -
/es/es/nova/desfile-de-disfraces-carrozas-y-comparsas 1 -
