AlkantarClanX12

Your IP : 216.73.217.128


Current Path : /var/lib/awstats/
Upload File :
Current File : //var/lib/awstats/awstats012018.concellodapobradobrollon.gal.txt

AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201801 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.concellodapobradobrollon.gal.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2081                
POS_TIME 2755                
POS_VISITOR 11823               
POS_DAY 45274               
POS_DOMAIN 3694                
POS_LOGIN 4149                
POS_ROBOT 4304                
POS_WORMS 5694                
POS_EMAILSENDER 5825                
POS_EMAILRECEIVER 5968                
POS_SESSION 45795               
POS_SIDER 46006               
POS_FILETYPES 6103                
POS_DOWNLOADS 6440                
POS_OS 6815                
POS_BROWSER 7155                
POS_SCREENSIZE 9010                
POS_UNKNOWNREFERER 9084                
POS_UNKNOWNREFERERBROWSER 9334                
POS_ORIGIN 9579                
POS_SEREFERRALS 9728                
POS_PAGEREFS 10014               
POS_SEARCHWORDS 10647               
POS_KEYWORDS 10799               
POS_MISC 2417                
POS_ERRORS 10858               
POS_CLUSTER 4005                
POS_SIDER_403 11108               
POS_SIDER_404 11190               
POS_SIDER_400 11026               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180201000511 1 0 13589036254379
FirstTime 20180116165816
LastTime 20180131235431
LastUpdate 20180202000014 1 0 0 0 0
TotalVisits 599                 
TotalUnique 490                 
MonthHostsKnown 446                 
MonthHostsUnknown 158                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 292 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 152 34001251 83 116 6253030
1 11 79 3693221 28 54 962159
2 5 65 18878960 51 93 21075272
3 4 5 117174 48 68 2174833
4 4 41 17637592 375 397 3038832
5 3 3 67160 35 58 600316
6 10 73 19481543 240 308 48751902
7 18 244 61644966 35 91 21700929
8 97 634 183394775 51 245 23958242
9 59 559 168231190 57 182 2306095
10 111 939 389832479 79 300 6488902
11 116 679 250143615 83 262 3415820
12 176 764 205228451 77 315 15733739
13 96 784 104485388 60 196 2774055
14 82 600 102096297 73 173 2985686
15 80 729 167886245 186 332 77398838
16 92 510 100294508 48 193 4941450
17 93 419 111978428 55 163 2327719
18 40 436 103570769 67 161 2854354
19 77 689 262029278 60 152 3139747
20 59 449 79167481 72 163 10249169
21 60 421 114150647 215 338 56593136
22 46 433 85779829 198 257 4653292
23 24 138 23231959 199 272 90161278
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
com 603 3221 1057245494
net 413 3393 727019774
ip 244 2218 585949561
es 94 861 175958062
fr 5 27 1211129
nl 4 59 21998236
de 2 39 17620701
uy 1 1 9161
ovh 1 1 10518
ch 1 1 9770
br 1 1 10478
ar 1 1 48399
ru 1 20 381710
io 1 1 10478
au 1 1 9004
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 33
Googlebot/ 947 147555221 20180131233639 24
facebookexternalhit/ 324 30789488 20180131231959 0
bot[\s_+:,\.\;\/\\-] 319 154808471 20180123154047 0
spbot/ 308 2518282 20180130042647 2
Googlebot\-Image/ 215 33321167 20180131230421 0
bingbot/ 170 11990004 20180131205052 19
MJ12bot/ 151 1396841 20180131224810 5
Applebot/ 53 372701 20180130185010 12
Yahoo![\x20]Slurp 42 271930 20180131224117 14
archive\.org_bot 38 5890217 20180129141624 3
AhrefsBot/ 5 29387 20180130173610 2
(firefox/)([0-9]\.|[0-1][0]\.) 6 51100 20180125143653 1
twitterbot 12 189400 20180126152515 4
SafeDNSBot 1 1078 20180117202746 1
bubing 14 95146 20180131235821 5
CCBot/ 2 11480 20180122094055 1
qwantify 1 1078 20180124195945 1
yeti 6 12541030 20180130100533 4
dataprovider\.com 12 352812 20180121170811 1
bingpreview 29 2387960 20180131153511 0
SurveyBot/ 1 10442 20180121065540 0
MSIE[\x20]6 2 58121 20180125003723 0
no_user_agent 22 2484015 20180126150129 0
spider 2 50153 20180124225113 1
perl 1 9640 20180125143659 0
y!j 3 22116 20180129191434 1
^Mozilla$ 1 10481 20180123113453 0
crawl 24 833996 20180130025745 2
unknown 3 4669 20180131081045 3
metauri 4 68647 20180125143836 0
favicon 3 28526 20180129075038 0
SemrushBot/ 4 4312 20180129163214 4
python 1 10424 20180119004952 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
png 1147 2285983 0 0
pdf 8 51596061 0 0
tif 1 502 0 0
html 6 3175 0 0
css 1324 18589983 0 0
ttf 16 821632 0 0
php 37 76116 0 0
jpg 3801 2441491683 0 0
eot 38 1954924 0 0
txt 2 144374 0 0
woff 431 17806857 0 0
gif 9 13675 0 0
Unknown 1313 11835748 0 0
js 1712 40871762 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 7
/sites/default/files/sequeiros%20do%20mazo.pdf 6 2 69895850
/sites/default/files/camino1.pdf 6 0 2227212
/sites/default/files/os%20medos.pdf 5 2 56873831
/sites/default/files/monforte.pdf 5 0 8312845
/sites/default/files/veneira%20roques.pdf 4 0 33870280
/CHANGELOG.txt 2 0 144374
/webmail/program/resources/dummy.pdf 1 0 1028
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
macosx6 34 8
winlong 30 2
Unknown 36 20
win10 1615 146
winnt 4 0
macosx11 3 2
ios_ipad 215 15
linuxubuntu 24 1
winxp 365 39
macosx9 6 3
ios_iphone 855 266
win7 1647 138
linux 866 101
macosx 375 141
win8 1 0
macosx10 62 7
win8.1 374 22
macosx12 483 171
linuxandroid 2854 291
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 87
firefox47.0 24 3
firefox45.0 4 2
chrome46.0.2490.80 1 0
firefox49.0 2 2
chrome45.0.2454.95 2 2
chrome46.0.2490.76 23 1
chrome10.0.648.204 1 1
chrome56.0.2924.87 44 3
msie10.0 58 4
chrome43.0.2357.93 23 1
firefox29.0 1 1
chrome20.0.1150.1 1 1
firefox32.0 1 0
chrome53.0.2785.143 24 1
chrome62.0.3202.84 131 11
iphone 458 193
firefox43.0 2 0
safari11.0.3 360 135
firefox57.0 537 31
msie7.0 8 1
firefox52.0 405 75
chrome49.0.2623.112 285 32
chrome55.0.2883.91 56 10
chrome62.0.3202.94 59 4
msie9.0 32 1
chrome54.0.2840.100 17 1
safari11.0.1 324 112
chrome60.0.3112.101 38 1
chrome34.0.1847.118 48 3
chrome52.0.2743.98 23 1
chrome41.0.2228.0 1 1
chrome57.0.2987.133 1 1
chrome64.0.3282.123 102 7
chrome64.0.3282.116 25 2
chrome61.0.3163.100 10 9
chrome28.0.1500.94 38 1
safari3.0 1 1
chrome63.0.3239.111 1881 215
chrome60.0.3112.116 48 3
chrome63.0.3239.132 1706 142
chrome60.0.3112.107 94 7
chrome44.0.2403.146 24 2
firefox50.0 1 1
msie11.0 709 53
chrome58.0.3029.110 3 3
chrome51.0.2704.106 51 6
chrome33.0.0.0 1 0
chrome43.0.2357.121 1 1
mozilla 66 44
firefox40.1 1 1
edge16 130 11
chrome45.0.2454.94 1 1
chrome40.0.2214.93 2 2
Unknown 36 20
chrome34.0.1847.116 1 1
chrome44.0.2403.133 23 1
edge14 23 1
chrome54.0.2840.71 41 2
chrome38.0.2125.122 2 1
safari9.1.3 3 1
chrome45.0.2454.85 1 1
chrome58.0.3029.81 1 1
chrome61.0.3163.98 117 8
chrome54.0.2840.99 24 1
chrome35.0.1916.153 1 1
firefox38.0 1 0
edge15 69 6
firefox56.0 29 2
safari11.0.2 106 15
chrome59.0.3071.125 48 4
chrome25.0.1364.172 1 1
safari10.3 28 28
safari 456 26
chrome39.0.0.0 1 0
android 28 1
chrome64.0.3282.119 77 5
msie8.0 3 3
chrome42.0.2311.90 1 1
chrome45.0.2454.101 12 0
firefox42.0 1 0
firefox48.0 36 6
chrome21.0.1200.0 1 1
firefox58.0 178 29
safari11.0 441 47
chrome57.16.2987.98 51 3
safari10.0 117 9
chrome63.0.3239.84 2 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Nuzzel 20180125144038
LibreOffice 20180124112637
\ 20180129164934
Magic_Browser 20180129052752
WhatsApp/2.18.9_A 20180129151822
Go_1.1_package_http 20180125124908
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
WhatsApp/2.18.9_A 20180129151822
Magic_Browser 20180129052752
\ 20180129164934
Nuzzel 20180125144038
LibreOffice 20180124112637
Go_1.1_package_http 20180125124908
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 241 351
From1 17 17
From2 145 224
From3 357 359
From4 613 8898
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
yandexru 1 1
www_google_co_uk 0 1
bing 1 2
www_google_com 0 2
www_google_cz 0 1
www_google_fr 1 1
www_google_es 141 215
www_google_com_ec 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 13
http://m.facebook.com 316 316
https://www.facebook.com 14 14
https://es.wikipedia.org 7 7
https://l.facebook.com 5 5
https://m.facebook.com 5 5
https://t.co/6HgPKhLBZA 2 2
http://l.facebook.com/l.php 2 2
https://lm.facebook.com 2 2
https://t.co/9ZZHVcQrHX 1 1
http://www.internetgalicia.net/blog/nueva-web-concello-de-pobra-do-broll%C3%B3n 1 1
http://pobradobrollon.es/CHANGELOG.txt 0 2
http://turismo.ribeirasacra.org/es/noticias/carnaval-de-salcedo 1 1
https://de.wikipedia.org 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
302 44 20816
404 683 1852574
405 7 15015
206 9 1669068
301 1114 494553
403 13 78070
500 1 0
END_ERRORS

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 0
END_SIDER_403

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/gl/sites/all/themes/hawell/images/fes2.jpg 2 http://www.concellodapobradobrollon.gal/sites/default/files/css/css_Ot_nnTh81LcVLdeSpS3bbqAuyB3W9zzt2ioArQLONtk.css
/gl/sites/all/themes/hawell/images/fes3.jpg 2 http://www.concellodapobradobrollon.gal/sites/default/files/css/css_Ot_nnTh81LcVLdeSpS3bbqAuyB3W9zzt2ioArQLONtk.css
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 604
64.237.165.83.dynamic.reverse-mundo-r.com 334 814 364252676 20180131150002
176.90.165.83.dynamic.reverse-mundo-r.com 74 372 97143252 20180131123208
195.76.97.144 35 265 102899853 20180130105427
60.red-88-19-14.staticip.rima-tde.net 27 135 28965247 20180129135041
31-4-241-122.red-acceso.airtel.net 27 138 69248508 20180131061711
62.97.116.167 22 158 66101460 20180124111323
apl02.dinaserver.com 21 266 123392709 20180130154321
oxi.coruna.es 17 121 80762723 20180120190904
72.red-79-153-246.dynamicip.rima-tde.net 17 88 22980222 20180128113746
221.red-193-153-87.dynamicip.rima-tde.net 12 72 32212529 20180131210116
194.228.79.93 0 1 208926 
169.pool85-61-130.dynamic.orange.es 1 19 1144812 20180124153627
159-147-227-239.red-acceso.airtel.net 1 1 9280 20180126200404
216.pool92-176-35.dynamic.orange.es 1 1 9277 20180126140738
252.red-88-6-165.staticip.rima-tde.net 1 1 9159 20180128215150
47-60-94-30.red-acceso.airtel.net 1 1 9277 20180126135407
46.222.205.31 2 25 1251549 20180128205124
73.125.116.91.unassigned.reverse-mundo-r.com 0 1 31528 
31.221.202.49 2 24 1188505 20180121150519
google-proxy-66-102-8-196.google.com 0 7 1155279 
201.85.15.37.dynamic.jazztel.es 0 1 202788 
31-4-187-113.red-acceso.airtel.net 2 24 1180101 20180121093131
23.96.208.137 1 1 9147 20180125143439
105.red-88-19-87.staticip.rima-tde.net 1 1 9147 20180125143901
63.red-37-10-167.dynamicip.rima-tde.net 1 23 1180103 20180124195314
92.184.96.26 1 1 9147 20180125210505
110.red-176-83-16.dynamicip.rima-tde.net 1 1 9147 20180125170040
206.16.134.21 1 1 10520 20180125130725
237.red-79-156-116.staticip.rima-tde.net 1 23 1174277 20180128112742
38.red-83-55-254.dynamicip.rima-tde.net 0 2 248924 
ec2-50-19-154-226.compute-1.amazonaws.com 1 1 31249 20180125171012
32.85-84-218.dynamic.clientes.euskaltel.es 1 22 1109480 20180130205700
0.red-83-49-115.dynamicip.rima-tde.net 1 1 9277 20180126141112
31-4-11-118.red-acceso.airtel.net 0 1 63157 
193.144.97.57 3 48 18762798 20180130200959
113.red-88-27-96.staticip.rima-tde.net 1 1 9160 20180127212607
216.red-88-18-14.staticip.rima-tde.net 1 1 9280 20180126212937
166.73.165.83.dynamic.reverse-mundo-r.com 4 37 3429857 20180122224552
135.66.165.83.dynamic.reverse-mundo-r.com 0 4 157740 
159-147-75-148.red-acceso.airtel.net 11 69 26521969 20180130152506
193.125.208.239 1 1 9769 20180117193221
254.red-81-38-40.dynamicip.rima-tde.net 1 23 1174282 20180129125035
crawl.125-209-235-183.web.naver.com 0 1 66401 
181.red-37-10-149.dynamicip.rima-tde.net 1 1 9280 20180126223857
101.red-88-10-147.dynamicip.rima-tde.net 0 1 63157 
120.red-176-83-11.dynamicip.rima-tde.net 1 23 1178197 20180127010953
108.237.165.83.dynamic.reverse-mundo-r.com 2 2 18007 20180122171328
238.38.27.77.dynamic.reverse-mundo-r.com 1 1 9277 20180126132356
158.192.117.91.dynamic.reverse-mundo-r.com 2 43 25205949 20180119224236
139.red-79-151-5.dynamicip.rima-tde.net 1 1 9001 20180122064137
204.red-88-0-67.dynamicip.rima-tde.net 1 23 1179349 20180128222024
195.235.69.80 5 94 37248823 20180123100633
147.75.210.229 1 1 9147 20180125150811
248.150.117.91.dynamic.reverse-mundo-r.com 0 2 94684 
pub209-155.uvigo.es 1 23 1179282 20180131132450
security.lightspeedsystems.com 0 4 343168 
178.244.219.87.dynamic.jazztel.es 1 1 9145 20180125131400
37.29.131.212 2 24 1182695 20180125132715
57.red-2-139-156.staticip.rima-tde.net 0 16 285166 
15.red-37-13-54.dynamicip.rima-tde.net 1 1 9277 20180126143732
255.red-176-83-182.dynamicip.rima-tde.net 2 24 1173556 20180125132225
182.red-88-6-174.staticip.rima-tde.net 1 38 17611540 20180121181707
204.79.180.16 0 4 101809 
ec2-54-219-106-162.us-west-1.compute.amazonaws.com 1 1 591 20180125163955
249.171.116.91.static.reverse-mundo-r.com 1 1 9279 20180126122909
85-171-250-145.rev.numericable.fr 1 23 1174279 20180128215809
109.140.20.108 1 1 9147 20180125195748
47-60-38-72.red-acceso.airtel.net 1 1 9147 20180125171923
193.144.97.11 6 69 21511902 20180129202654
31-4-179-78.red-acceso.airtel.net 1 1 31249 20180125175334
84.red-37-10-161.dynamicip.rima-tde.net 1 23 1173557 20180125131322
82.red-176-83-13.dynamicip.rima-tde.net 0 1 63157 
62.42.107.45.dyn.user.ono.com 1 1 9147 20180125223941
213.55.176.249 1 1 9147 20180125151324
92.58.81.163 1 1 9161 20180127175627
119.42.70.224 1 1 10593 20180131092312
31-4-181-5.red-acceso.airtel.net 1 1 9004 20180121220518
254.85.116.91.unassigned.reverse-mundo-r.com 1 1 9004 20180121212334
77.209.126.194 7 36 14879695 20180121145809
179-40-13-131.mrse.com.ar 1 1 48399 20180131012205
188.147.165.83.dynamic.reverse-mundo-r.com 1 23 1173548 20180125222139
ec2-52-37-211-217.us-west-2.compute.amazonaws.com 1 1 10479 20180118075106
195.53.237.195 0 1 63157 
47-60-43-84.red-acceso.airtel.net 1 1 9004 20180121220817
224.11.60.178.dynamic.reverse-mundo-r.com 0 1 318598 
183.214.117.91.dynamic.reverse-mundo-r.com 0 1 63157 
31-4-122-58.red-acceso.airtel.net 1 1 9147 20180125223936
100.red-81-39-31.dynamicip.rima-tde.net 0 1 31528 
90.165.234.157 1 1 9279 20180126123004
static-229-56-86-188.ipcom.comunitel.net 0 1 63157 
v133-130-110-67.a039.g.tyo1.static.cnode.io 1 1 10478 20180118034107
ec2-54-219-142-250.us-west-1.compute.amazonaws.com 2 2 95316 20180123121305
208.pool80-102-149.dynamic.orange.es 1 1 9145 20180125131716
84.78.16.228 2 24 1179512 20180121224728
11.red-88-13-106.dynamicip.rima-tde.net 1 23 1308160 20180121223520
134.208.116.91.dynamic.reverse-mundo-r.com 1 1 9280 20180126201057
46.red-88-5-255.dynamicip.rima-tde.net 1 23 1179509 20180119134125
242.red-81-42-193.staticip.rima-tde.net 0 1 63157 
97.red-88-9-159.dynamicip.rima-tde.net 1 22 1115288 20180131174122
159-147-75-162.red-acceso.airtel.net 2 46 18446766 20180125143715
150.241.162.242 2 24 1189244 20180118115254
37.29.196.196 6 42 5044577 20180119193843
62.151.25.211 1 1 9147 20180125143806
75-149-221-170-illinois.hfc.comcastbusiness.net 1 1 47708 20180127231101
65.red-176-83-17.dynamicip.rima-tde.net 1 1 9145 20180125135313
64.red-83-32-9.dynamicip.rima-tde.net 1 1 9147 20180125142644
46.222.12.202 1 23 1308159 20180122174452
161.red-37-10-152.dynamicip.rima-tde.net 0 2 31528 
170.red-37-10-160.dynamicip.rima-tde.net 1 23 1308161 20180121125818
google-proxy-66-102-6-227.google.com 0 51 6938316 
245.red-88-24-231.staticip.rima-tde.net 1 1 9147 20180125155212
195.57.25.85 1 22 1109117 20180126114724
80.173.229.147.dyn.user.ono.com 3 44 17904565 20180125104743
37.29.207.245 1 1 9004 20180121213219
138.128.51.252 1 1 47639 20180125052207
147.red-88-20-235.staticip.rima-tde.net 1 1 9277 20180126125710
google-proxy-66-102-8-193.google.com 0 15 2164339 
38.red-176-80-175.dynamicip.rima-tde.net 1 1 9779 20180124204735
46.222.154.191 1 1 9280 20180126205346
180.80.116.91.unassigned.reverse-mundo-r.com 1 1 9277 20180126160222
160.70.116.91.unassigned.reverse-mundo-r.com 1 1 9147 20180125181537
ec2-50-112-194-65.us-west-2.compute.amazonaws.com 1 1 31249 20180125153627
46.222.181.88 5 48 3283644 20180128202731
193.237.165.83.static.reverse-mundo-r.com 2 51 25415759 20180118155546
211.red-88-13-203.dynamicip.rima-tde.net 1 18 613688 20180125151622
154.red-88-13-110.dynamicip.rima-tde.net 0 7 2016231 
237.red-88-21-42.staticip.rima-tde.net 1 1 9147 20180125230503
ec2-52-27-2-86.us-west-2.compute.amazonaws.com 1 1 31249 20180125150213
84.78.17.65 0 2 63056 
164.pool90-106-206.dynamic.orange.es 1 1 9161 20180127154743
ec2-54-90-109-223.compute-1.amazonaws.com 1 1 10424 20180125085335
lfbn-1-243-111.w86-242.abo.wanadoo.fr 2 2 18294 20180125170013
90.169.96.153 1 1 9770 20180117210939
91.red-37-10-165.dynamicip.rima-tde.net 2 24 1173554 20180125225319
46.222.190.164 1 1 9161 20180127141742
84.78.16.219 1 1 9147 20180125182753
din-102-253-227-77.ipcom.comunitel.net 1 1 9147 20180125224809
google-proxy-66-249-88-62.google.com 0 10 1762902 
56.red-176-83-11.dynamicip.rima-tde.net 1 23 1273056 20180126125132
209.pool92-176-92.dynamic.orange.es 1 23 1174280 20180129013106
203.91.165.83.dynamic.reverse-mundo-r.com 1 1 9147 20180125172436
213.205.198.106 1 1 9280 20180126203155
211.red-80-39-62.staticip.rima-tde.net 1 1 9161 20180127185731
153.64.116.91.unassigned.reverse-mundo-r.com 1 1 9279 20180126120501
236.247.27.77.dynamic.reverse-mundo-r.com 1 1 9279 20180126115719
66.220.156.60 0 8 965355 
84.red-79-152-157.dynamicip.rima-tde.net 1 1 9147 20180125141223
185.164.117.187 1 35 1696524 20180123180419
13.red-79-148-92.dynamicip.rima-tde.net 1 1 9277 20180126150222
47-59-116-185.red-acceso.airtel.net 6 67 19194640 20180125135157
204.79.180.2 0 1 66568 
74.84.116.91.unassigned.reverse-mundo-r.com 5 53 32218213 20180123113509
46.222.203.170 0 1 318598 
110.141.44.214 1 1 9004 20180121212155
193.144.97.52 0 1 31528 
213.143.50.225 3 26 1252979 20180120135600
173.red-81-47-72.dynamicip.rima-tde.net 1 1 9147 20180125144933
209.99.135.139 1 1 47694 20180125120903
82.198.118.30 2 25 1253240 20180118204303
13.75.116.91.unassigned.reverse-mundo-r.com 2 24 1317164 20180121210851
89.42.27.77.dynamic.reverse-mundo-r.com 1 23 1179350 20180127151003
241.red-83-42-215.dynamicip.rima-tde.net 1 38 17612211 20180120020357
167.red-88-24-231.staticip.rima-tde.net 3 25 1191258 20180126085900
ec2-35-162-214-175.us-west-2.compute.amazonaws.com 2 2 21123 20180127065657
59.red-37-10-151.dynamicip.rima-tde.net 1 19 1161878 20180127194450
240.237.14.37.dynamic.jazztel.es 3 26 1256043 20180128081304
46.222.75.171 1 1 9001 20180121153259
36.red-195-77-245.customer.static.ccgg.telefonica.net 0 1 79174 
200.red-83-32-9.dynamicip.rima-tde.net 3 47 18592421 20180123232031
253.204.165.83.dynamic.reverse-mundo-r.com 1 1 9278 20180126170038
41.red-83-59-146.dynamicip.rima-tde.net 1 22 1110285 20180129085036
47-59-64-55.red-acceso.airtel.net 0 2 94684 
236.red-83-33-254.dynamicip.rima-tde.net 1 1 9161 20180127145006
42.red-88-8-0.staticip.rima-tde.net 1 1 9147 20180125171708
93.159.230.88 1 24 664103 20180126131926
46.222.248.38 1 6 768532 20180127094301
85.27.165.83.dynamic.reverse-mundo-r.com 6 32 1937049 20180131184234
173.252.98.25 0 4 6152 
37.29.186.135 1 23 1174229 20180131185932
212.51.62.162 2 28 1198890 20180124083744
85.red-37-10-149.dynamicip.rima-tde.net 1 1 9147 20180125164940
crawl.125-209-235-173.web.naver.com 0 1 1601 
137.101.31.121 0 1 63157 
host-92-30-58-20.as13285.net 1 1 9145 20180125132846
111.250.165.83.dynamic.reverse-mundo-r.com 0 1 63157 
10.77.116.91.unassigned.reverse-mundo-r.com 1 1 9001 20180121131425
r167-57-47-210.dialup.adsl.anteldata.net.uy 1 1 9161 20180127171126
75.198.165.83.dynamic.reverse-mundo-r.com 3 24 1402007 20180124114803
204.red-193-152-39.dynamicip.rima-tde.net 2 24 1179510 20180120010045
7.red-2-137-238.dynamicip.rima-tde.net 1 23 1173550 20180125214626
193.144.97.51 0 1 63157 
188.236.60.213.dynamic.reverse-mundo-r.com 4 49 30983507 20180129151822
194.red-37-10-149.dynamicip.rima-tde.net 1 1 9277 20180126132130
31-4-178-163.red-acceso.airtel.net 1 1 31249 20180125133118
58.red-88-1-56.dynamicip.rima-tde.net 1 23 1173550 20180125142037
149.red-81-35-134.dynamicip.rima-tde.net 0 1 63157 
gpr1.axencia.com 4 46 2219037 20180131103409
145.83.60.213.static.reverse-mundo-r.com 1 19 480247 20180126152704
47-60-39-132.red-acceso.airtel.net 1 23 1203487 20180131170746
254.red-88-1-29.dynamicip.rima-tde.net 1 1 9278 20180126125426
27.red-88-8-6.dynamicip.rima-tde.net 1 1 9147 20180125230003
32.red-88-19-107.staticip.rima-tde.net 0 1 31528 
ns525437.ip-158-69-241.net 1 1 9147 20180125143400
47.red-37-10-165.dynamicip.rima-tde.net 2 24 1182701 20180125165029
169.187.116.91.dynamic.reverse-mundo-r.com 1 1 9279 20180126121121
106.red-37-10-161.dynamicip.rima-tde.net 1 23 1308157 20180121214012
244.red-83-48-5.staticip.rima-tde.net 0 2 63157 
213.143.51.11 1 1 9001 20180121130542
178-139-20-201.red-acceso.airtel.net 1 23 1178756 20180128090537
32.red-79-144-216.dynamicip.rima-tde.net 0 1 303165 
173.252.98.29 0 7 120538 
158.151.22.95.dynamic.jazztel.es 1 1 9279 20180127110405
37.29.133.109 4 48 18580048 20180126112642
248.red-83-39-126.dynamicip.rima-tde.net 0 1 63157 
33.100.18.95.dynamic.jazztel.es 0 1 63157 
ec2-35-153-175-201.compute-1.amazonaws.com 1 1 9110 20180125145941
88.red-81-33-78.dynamicip.rima-tde.net 0 1 208926 
91.red-176-83-17.dynamicip.rima-tde.net 1 1 9277 20180126134020
238.247.14.62.static.jazztel.es 2 2 18290 20180126060100
207.18.117.91.dynamic.reverse-mundo-r.com 1 1 9160 20180127220414
255.red-79-154-106.dynamicip.rima-tde.net 2 25 1252320 20180120100811
10.74.60.213.dynamic.reverse-mundo-r.com 1 1 9163 20180129131849
c-73-160-82-82.hsd1.nj.comcast.net 0 1 621766 
93.red-37-10-128.dynamicip.rima-tde.net 1 23 1173573 20180130075955
84.78.239.46 1 1 9280 20180127080221
121.58.165.83.dynamic.reverse-mundo-r.com 1 22 1109554 20180125144038
116.158.77.213.dynamic.jazztel.es 3 47 2498031 20180122000942
244.red-79-155-111.dynamicip.rima-tde.net 1 1 9161 20180127122023
47-60-37-46.red-acceso.airtel.net 1 1 34339 20180117113520
82.158.101.136.dyn.user.ono.com 1 1 9279 20180126111921
245.red-81-38-96.dynamicip.rima-tde.net 1 1 9277 20180126145141
246.red-176-83-23.dynamicip.rima-tde.net 2 24 1173552 20180125132552
bd21218c.virtua.com.br 1 1 10478 20180120232321
31.221.218.73 2 25 1252622 20180117140323
xdg80227.xunta.es 2 37 2190968 20180129083122
static-176-40-7-89.ipcom.comunitel.net 0 1 63157 
2.red-88-1-163.dynamicip.rima-tde.net 0 1 63157 
217.red-176-83-185.dynamicip.rima-tde.net 0 1 235401 
crawl.125-209-235-175.web.naver.com 0 1 1367 
