AlkantarClanX12

Your IP : 216.73.217.128


Current Path : /proc/self/root/proc/
Upload File :
Current File : //proc/self/root/proc/interrupts

           CPU0       CPU1       
  0:         16          0   IO-APIC   2-edge      timer
  1:         10          0   IO-APIC   1-edge      i8042
  4:       1003          0   IO-APIC   4-edge      serial
  6:          3          0   IO-APIC   6-edge      floppy
  8:          0          0   IO-APIC   8-edge      rtc0
  9:          0          0   IO-APIC   9-fasteoi   acpi
 11:     271992          0   IO-APIC  11-fasteoi   uhci_hcd:usb1, virtio3
 12:         15          0   IO-APIC  12-edge      i8042
 14:          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0   PCI-MSI 49152-edge      virtio0-config
 25:   86737212          0   PCI-MSI 49153-edge      virtio0-input.0
 26:       1948          0   PCI-MSI 49154-edge      virtio0-output.0
 27:          0          0   PCI-MSI 65536-edge      virtio1-config
 28:          0          0   PCI-MSI 65537-edge      virtio1-control
 29:          0          0   PCI-MSI 65538-edge      virtio1-event
 30:  158018106          0   PCI-MSI 65539-edge      virtio1-request
 31:          1  166424009   PCI-MSI 65540-edge      virtio1-request
 32:          0          0   PCI-MSI 81920-edge      virtio2-config
 33:         25          0   PCI-MSI 81921-edge      virtio2-virtqueues
NMI:          0          0   Non-maskable interrupts
LOC:  225873768  218934363   Local timer interrupts
SPU:          0          0   Spurious interrupts
PMI:          0          0   Performance monitoring interrupts
IWI:          3          0   IRQ work interrupts
RTR:          0          0   APIC ICR read retries
RES:  268047638  294808542   Rescheduling interrupts
CAL:    3299657    3230218   Function call interrupts
TLB:    2239912    2185651   TLB shootdowns
TRM:          0          0   Thermal event interrupts
THR:          0          0   Threshold APIC interrupts
DFR:          0          0   Deferred Error APIC interrupts
MCE:          0          0   Machine check exceptions
MCP:       8737       8737   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0   Posted-interrupt notification event
PIW:          0          0   Posted-interrupt wakeup event